Companies
Who files, and how they fare
48,009 companies and institutions with ten or more applications in the record, named as one filer however the paperwork spelled them. Open any of them for its outcomes by year, its domains, the examiners it meets and how it fares with each, and the firms that represent it.
| Company or institution | Filings by year | Applications | Growth | Allowed | Months to first action | Rejections before allowance | Main domain |
|---|---|---|---|---|---|---|---|
| SAMSUNG ELECTRONICS CO., LTD. | 127,919 | 82% | 19.0 | 1.7 | G06F | ||
| International Business Machines Corporation | 105,195 | 87% | 19.0 | 1.8 | G06F | ||
| CANON KABUSHIKI KAISHA | 64,863 | 87% | 16.6 | 1.4 | H04N | ||
| QUALCOMM Incorporated | 59,606 | 85% | 19.7 | 2.0 | H04W | ||
| Taiwan Semiconductor Manufacturing Company, Ltd. | 50,009 | 99% | 14.0 | 1.5 | H10D | ||
| Microsoft Technology Licensing, LLC | 47,088 | 79% | 21.3 | 2.1 | G06F | ||
| LG ELECTRONICS INC. | 46,251 | 87% | 18.3 | 1.5 | H04W | ||
| Intel Corporation | 44,790 | 83% | 19.5 | 1.7 | G06F | ||
| Apple Inc. | 44,384 | 89% | 17.9 | 1.7 | G06F | ||
| HUAWEI TECHNOLOGIES CO., LTD. | 43,004 | 84% | 17.7 | 1.4 | H04W | ||
| QUALCOMM Incorporated | 59,606 | 85% | 19.7 | 2.0 | H04W | ||
| SAMSUNG ELECTRONICS CO., LTD. | 127,919 | 82% | 19.0 | 1.7 | G06F | ||
| Intel Corporation | 44,790 | 83% | 19.5 | 1.7 | G06F | ||
| Taiwan Semiconductor Manufacturing Company, Ltd. | 50,009 | 99% | 14.0 | 1.5 | H10D | ||
| International Business Machines Corporation | 105,195 | 87% | 19.0 | 1.8 | G06F | ||
| Apple Inc. | 44,384 | 89% | 17.9 | 1.7 | G06F | ||
| Microsoft Technology Licensing, LLC | 47,088 | 79% | 21.3 | 2.1 | G06F | ||
| CANON KABUSHIKI KAISHA | 64,863 | 87% | 16.6 | 1.4 | H04N |
Across the office, 75% of decided applications were allowed after 1.6 rejections on average.