Places
Where inventions come from, and where it is growing
Cities and countries ranked by the applications and patents of the inventors who live there, by year, with the places gaining share of new filings fastest. Open a city for its companies, inventors and domains.
| # | City | Applications | Filings by year | Inventors | Allowed | Trend | Top company |
|---|---|---|---|---|---|---|---|
| 1 | Tokyo, JP | 244,556 | 55 | 80% | +67% | CANON KABUSHIKI KAISHA | |
| 1 | TokyoJapan | 244,556 | 115,111 | 77% | +30% | Canon Kabushiki Kaisha | |
| 2 | Seoul, KR | 138,435 | 40 | 92% | +196% | LG Electronics Inc. | |
| 2 | SeoulSouth Korea | 138,435 | 59,055 | 80% | +10% | Lg Electronics Inc. | |
| 3 | San Jose, CAUnited States | 137,370 | 50,924 | 85% | -20% | Apple, Inc. | |
| 4 | San Diego, CAUnited States | 99,050 | 39,415 | 79% | +11% | Qualcomm incorporated | |
| 5 | San Francisco, CAUnited States | 94,150 | 49,858 | 79% | -15% | Apple, Inc. | |
| 6 | Beijing, CN | 92,480 | 33 | 86% | +242% | BOE TECHNOLOGY GROUP CO., LTD. | |
| 6 | BeijingChina | 92,480 | 52,404 | 82% | +33% | Boe Technology Group Co.,Ltd. | |
| 7 | Sunnyvale, CAUnited States | 64,115 | 22,805 | 84% | -35% | Apple, Inc. | |
| 11 | SeoulSouth Korea | 138,435 | 59,055 | 80% | +10% | Lg Electronics Inc. | |
| 12 | Tokyo, JP | 244,556 | 55 | 80% | +67% | CANON KABUSHIKI KAISHA | |
| 13 | Beijing, CN | 92,480 | 33 | 86% | +242% | BOE TECHNOLOGY GROUP CO., LTD. | |
| 14 | San Jose, CAUnited States | 137,370 | 50,924 | 85% | -20% | Apple, Inc. | |
| 15 | TokyoJapan | 244,556 | 115,111 | 77% | +30% | Canon Kabushiki Kaisha | |
| 16 | BeijingChina | 92,480 | 52,404 | 82% | +33% | Boe Technology Group Co.,Ltd. | |
| 17 | San Diego, CAUnited States | 99,050 | 39,415 | 79% | +11% | Qualcomm incorporated | |
| 18 | Seoul, KR | 138,435 | 40 | 92% | +196% | LG Electronics Inc. |
An application counts once for each place where at least one of its inventors lives.