Firms
Who prosecutes, and how they fare
15,512 law firms and agents with ten or more applications in the record, named as one firm however the correspondence spelled them. Open any of them for its outcomes by year, its domains, the examiners it meets and how it fares with each, and the clients it files for.
| Law firm or agent | Filings by year | Applications | Growth | Allowed | Months to first action | Rejections before allowance | Main domain |
|---|---|---|---|---|---|---|---|
| OBLON, MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 112,456 | 76% | 18.5 | 1.5 | G06F | ||
| SUGHRUE MION, PLLC | 97,472 | 74% | 19.5 | 1.6 | G06F | ||
| BIRCH STEWART KOLASCH & BIRCH, LLP | 82,006 | 76% | 19.5 | 1.5 | H01M | ||
| FOLEY & LARDNER LLP | 75,010 | 79% | 17.9 | 1.6 | G06F | ||
| OLIFF PLC | 72,371 | 78% | 19.3 | 1.4 | G06F | ||
| Knobbe, Martens, Olson & Bear, LLP | 61,304 | 74% | 17.8 | 1.6 | G06F | ||
| NIXON & VANDERHYE, PC | 49,456 | 69% | 20.5 | 1.5 | A61K | ||
| Muncy, Geissler, Olds & Lowe, P.C. | 45,089 | 71% | 18.7 | 1.3 | G06F | ||
| JCIPRNET | 45,013 | 79% | 18.3 | 1.3 | G06F | ||
| MICROSOFT CORPORATION | 40,854 | 81% | 21.2 | 2.2 | G06F | ||
| FOLEY & LARDNER LLP | 75,010 | 79% | 17.9 | 1.6 | G06F | ||
| OBLON, MCCLELLAND, MAIER & NEUSTADT, L.L.P. | 112,456 | 76% | 18.5 | 1.5 | G06F | ||
| Muncy, Geissler, Olds & Lowe, P.C. | 45,089 | 71% | 18.7 | 1.3 | G06F | ||
| OLIFF PLC | 72,371 | 78% | 19.3 | 1.4 | G06F | ||
| SUGHRUE MION, PLLC | 97,472 | 74% | 19.5 | 1.6 | G06F | ||
| JCIPRNET | 45,013 | 79% | 18.3 | 1.3 | G06F | ||
| Knobbe, Martens, Olson & Bear, LLP | 61,304 | 74% | 17.8 | 1.6 | G06F | ||
| BIRCH STEWART KOLASCH & BIRCH, LLP | 82,006 | 76% | 19.5 | 1.5 | H01M |
Across the office, 75% of decided applications were allowed after 1.6 rejections on average.