Inventors
The most prolific inventors, and the fastest rising
1,357,240 inventors profiled from every application: applications filed and patents granted by year and country, each inventor’s allowance rate, companies, domains and co-inventors. Rank by any year, or see who is rising.
| # | Inventor | Applications | Filings by year | All applications | Pending | Allowed | Co-inventors | Active | Main company | Main domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao LUOSan Diego, CA | 4,591 | 4,591 | 811 | 97% | 4.2 | 2010–2026 | Qualcomm Incorporated | H04W | |
| 2 | Peter GAALSan Diego, CA | 2,546 | 2,546 | 347 | 95% | 5.1 | 2010–2026 | Qualcomm Incorporated | H04W | |
| 3 | Xiaoxia ZHANGSan Diego, CA | 2,263 | 2,263 | 454 | 97% | 4.7 | 2009–2026 | Qualcomm Incorporated | H04W | |
| 4 | Wanshi CHENSan Diego, CA | 2,098 | 2,098 | 236 | 95% | 4.7 | 2010–2026 | Qualcomm Incorporated | H04W | |
| 5 | Jing SUNSan Diego, CA | 2,070 | 2,070 | 540 | 98% | 4.6 | 2012–2026 | Qualcomm Incorporated | H04W | |
| 6 | Frederick E. Shelton IVHillsboro, OH | 1,845 | 1,845 | 33 | 84% | 3.6 | 2008–2026 | Cilag Gmbh International | A61B | |
| 7 | Roderick A. HydeRedmond, WA | 1,807 | 1,807 | 1 | 66% | 7.5 | 2008–2023 | Elwha. LLC | A61B | |
| 8 | Esmael Hejazi DinanMcLean, VA | 1,746 | 1,746 | 727 | 99% | 4.3 | 2018–2026 | Ofinno,LLC | H04W | |
| 9 | Yan ZHOUSan Diego, CA | 1,672 | 1,672 | 506 | 92% | 3.7 | 2011–2026 | Qualcomm Incorporated | H04W | |
| 10 | Kangguo ChengSchenectady, NY | 1,654 | 1,654 | 21 | 94% | 3.3 | 2010–2024 | international Business Machines C… | H10D | |
| 11 | Wanshi CHENSan Diego, CA | 2,098 | 2,098 | 236 | 95% | 4.7 | 2010–2026 | Qualcomm Incorporated | H04W | |
| 12 | Tao LUOSan Diego, CA | 4,591 | 4,591 | 811 | 97% | 4.2 | 2010–2026 | Qualcomm Incorporated | H04W | |
| 13 | Esmael Hejazi DinanMcLean, VA | 1,746 | 1,746 | 727 | 99% | 4.3 | 2018–2026 | Ofinno,LLC | H04W | |
| 14 | Jing SUNSan Diego, CA | 2,070 | 2,070 | 540 | 98% | 4.6 | 2012–2026 | Qualcomm Incorporated | H04W | |
| 15 | Peter GAALSan Diego, CA | 2,546 | 2,546 | 347 | 95% | 5.1 | 2010–2026 | Qualcomm Incorporated | H04W | |
| 16 | Yan ZHOUSan Diego, CA | 1,672 | 1,672 | 506 | 92% | 3.7 | 2011–2026 | Qualcomm Incorporated | H04W | |
| 17 | Frederick E. Shelton IVHillsboro, OH | 1,845 | 1,845 | 33 | 84% | 3.6 | 2008–2026 | Cilag Gmbh International | A61B | |
| 18 | Xiaoxia ZHANGSan Diego, CA | 2,263 | 2,263 | 454 | 97% | 4.7 | 2009–2026 | Qualcomm Incorporated | H04W |
An inventor is a name at one location; the same person filing from two cities appears twice, and two people who share a name in one city appear once.