Trends
What is being patented, and how it fares
Topics read from the titles of 7,648,559 applications, independent of how the office classified them: 8,000 topics that recur, each with its filings by year, its allowance rate and its time to a first action. A topic is rising when its share of new filings in the last two years is at least half again what it was in the four years before.
Any phrase works, not only the topics listed here: the record is searched and the figures computed on the spot.
Rising
Topics gaining share of new filings
| Topic | Filings by year | Applications | Trend | Allowed | Months to first action |
|---|---|---|---|---|---|
| Secondary battery electrical | 209 | +1,281% | 89% | 18.1 | |
| Display electronic display | 456 | +1,207% | 89% | 15.4 | |
| Medium video processing | 426 | +1,050% | 97% | 14.2 | |
| Battery electrical | 941 | +847% | 91% | 20.9 | |
| Large language model | 961 | +846% | 94% | 16.0 | |
| Generative artificial | 898 | +807% | 94% | 16.5 | |
| Generative artificial intelligence | 859 | +793% | 94% | 16.5 | |
| Large language | 2,019 | +765% | 94% | 16.5 | |
| Battery electrical | 941 | +847% | 91% | 20.9 | |
| Medium video processing | 426 | +1,050% | 97% | 14.2 | |
| Display electronic display | 456 | +1,207% | 89% | 15.4 | |
| Secondary battery electrical | 209 | +1,281% | 89% | 18.1 | |
| Large language | 2,019 | +765% | 94% | 16.5 | |
| Generative artificial intelligence | 859 | +793% | 94% | 16.5 | |
| Generative artificial | 898 | +807% | 94% | 16.5 | |
| Large language model | 961 | +846% | 94% | 16.0 |
Fading
Topics losing share
| Topic | Filings by year | Applications | Trend | Allowed | Months to first action |
|---|---|---|---|---|---|
| Hybrid corn variety | 1,812 | -97% | 100% | 17.5 | |
| Corn variety | 2,618 | -97% | 100% | 17.6 | |
| Plants seeds hybrid | 1,721 | -97% | 100% | 17.7 | |
| Seeds hybrid | 1,721 | -97% | 100% | 17.7 | |
| Seeds hybrid corn | 1,721 | -97% | 100% | 17.7 | |
| Maize hybrid | 1,108 | -96% | 99% | 16.4 | |
| Maize inbred | 1,072 | -95% | 100% | 14.9 | |
| Hybrid corn | 1,833 | -95% | 100% | 17.6 | |
| Seeds hybrid | 1,721 | -97% | 100% | 17.7 | |
| Plants seeds hybrid | 1,721 | -97% | 100% | 17.7 | |
| Corn variety | 2,618 | -97% | 100% | 17.6 | |
| Hybrid corn variety | 1,812 | -97% | 100% | 17.5 | |
| Hybrid corn | 1,833 | -95% | 100% | 17.6 | |
| Maize inbred | 1,072 | -95% | 100% | 14.9 | |
| Maize hybrid | 1,108 | -96% | 99% | 16.4 | |
| Seeds hybrid corn | 1,721 | -97% | 100% | 17.7 |
Largest
The biggest subjects
| Topic | Filings by year | Applications | Trend | Allowed | Months to first action |
|---|---|---|---|---|---|
| Data | 244,108 | -6% | 80% | 19.1 | |
| Display | 230,528 | +1% | 79% | 18.1 | |
| Processing | 208,392 | +11% | 77% | 19.7 | |
| Image | 192,691 | -2% | 83% | 18.2 | |
| Vehicle | 189,536 | -1% | 81% | 18.6 | |
| Electronic | 185,549 | +18% | 77% | 18.5 | |
| Semiconductor | 171,235 | +22% | 84% | 16.4 | |
| Communication | 158,645 | +16% | 81% | 18.7 | |
| Image | 192,691 | -2% | 83% | 18.2 | |
| Processing | 208,392 | +11% | 77% | 19.7 | |
| Display | 230,528 | +1% | 79% | 18.1 | |
| Data | 244,108 | -6% | 80% | 19.1 | |
| Communication | 158,645 | +16% | 81% | 18.7 | |
| Semiconductor | 171,235 | +22% | 84% | 16.4 | |
| Electronic | 185,549 | +18% | 77% | 18.5 | |
| Vehicle | 189,536 | -1% | 81% | 18.6 |
Across the office, 75% of decided applications were allowed and the first action took 18.6 months; a topic above or below those marks is easier or harder than average to patent.