Places
Where inventions come from, and where it is growing
Cities and countries ranked by the applications and patents of the inventors who live there, by year, with the places gaining share of new filings fastest. Open a city for its companies, inventors and domains.
| # | City | Share of new filings | Filings by year | Inventors | Allowed | Trend | Top company |
|---|---|---|---|---|---|---|---|
| 1 | Malmesbury, WiltshireUnited Kingdom | +2,998% 193 in two years | 448 | 83% | +2,998% | Dyson Technology Limited | |
| 2 | Modena (MO)Italy | +1,742% 181 in two years | 263 | 88% | +1,742% | Ferrari S.P.A. | |
| 3 | Changzhou City, JiangsuChina | +1,699% 135 in two years | 153 | 98% | +1,699% | AAC Microtech (Changzhou) Co.… | |
| 4 | Ningde, FJChina | +497% 83 in two years | 216 | 88% | +497% | Contemporary Amperex Technolo… | |
| 4 | Ningde, FJChina | +1,457% 1,228 in two years | 1,559 | 99% | +1,457% | Contemporary Amperex Technolo… | |
| 5 | Manotick, ONCanada | +1,405% 133 in two years | 29 | 89% | +1,405% | Dell Products LP | |
| 6 | Chaoyang District, BeijingChina | +1,308% 679 in two years | 1,964 | 75% | +1,308% | Beijing Zitiao Network Techno… | |
| 7 | Horikawa-dori, Kamigyo-ku, KyotoJapan | +1,035% 57 in two years | 149 | 93% | +1,035% | SCREEN Holdings Co., Ltd. | |
| 8 | New Tech ParkSingapore | +980% 54 in two years | 44 | 90% | +980% | Lenovo (Singapore) Pte. Ltd. | |
| 9 | Nacka StrandSweden | +948% 96 in two years | 53 | 100% | +948% | SHL Medical AG | |
| 11 | Ningde, FJChina | +497% 83 in two years | 216 | 88% | +497% | Contemporary Amperex Technolo… | |
| 12 | Malmesbury, WiltshireUnited Kingdom | +2,998% 193 in two years | 448 | 83% | +2,998% | Dyson Technology Limited | |
| 13 | Horikawa-dori, Kamigyo-ku, KyotoJapan | +1,035% 57 in two years | 149 | 93% | +1,035% | SCREEN Holdings Co., Ltd. | |
| 14 | Ningde, FJChina | +1,457% 1,228 in two years | 1,559 | 99% | +1,457% | Contemporary Amperex Technolo… | |
| 15 | Modena (MO)Italy | +1,742% 181 in two years | 263 | 88% | +1,742% | Ferrari S.P.A. | |
| 16 | New Tech ParkSingapore | +980% 54 in two years | 44 | 90% | +980% | Lenovo (Singapore) Pte. Ltd. | |
| 17 | Manotick, ONCanada | +1,405% 133 in two years | 29 | 89% | +1,405% | Dell Products LP | |
| 18 | Changzhou City, JiangsuChina | +1,699% 135 in two years | 153 | 98% | +1,699% | AAC Microtech (Changzhou) Co.… |
An application counts once for each place where at least one of its inventors lives.