Universities
Universities, side by side
1,769 universities and technology transfer offices with ten or more applications in the record, each named as one filer however the paperwork spelled it. Rank them on the figures every profile carries, see what each files year by year and in which technology, and which law firms they use. Tick up to four to compare them, or open one for its full record, its inventors and the start-ups tied to it.
Outside counsel
The law firms universities use, and how they do
Each firm with the universities it files for, the applications behind that, and how often those applications were allowed.
| Law firm | Universities served | Applications for them | Allowed | Largest university client |
|---|---|---|---|---|
| Firm 5 | 4 | 225 | 75% | Alder State University |
| Firm 6 | 4 | 168 | 74% | Brookfield Institute of Technology |
| Firm 7 | 4 | 133 | 75% | University of Carrow |
| Firm 1 | 3 | 385 | 78% | Alder State University |
| Firm 2 | 3 | 268 | 79% | Brookfield Institute of Technology |
| Firm 3 | 3 | 225 | 78% | University of Carrow |
| Firm 4 | 3 | 178 | 79% | Dunmore University |
By university
Which firms each university relies on
The firms on the most of each university’s applications, with the share they handle.
| University | Applications | Most used firm | Its share | Then |
|---|---|---|---|---|
| Alder State University | 673 | Firm 1 | 40% | Firm 5 20% |
| Brookfield Institute of Technology | 412 | Firm 2 | 40% | Firm 6 20% |
| University of Carrow | 301 | Firm 3 | 40% | Firm 7 20% |
| Dunmore University | 209 | Firm 4 | 40% | Firm 5 20% |
| Eastlake Polytechnic | 190 | Firm 1 | 40% | Firm 6 20% |
| University of Farrow Valley | 160 | Firm 2 | 40% | Firm 7 20% |
| Glenhaven University | 152 | Firm 3 | 39% | Firm 5 20% |
| Harlow Institute of Technology | 130 | Firm 4 | 40% | Firm 6 20% |
| University of Iverness | 100 | Firm 1 | 40% | Firm 7 20% |
| Juniper State University | 100 | Firm 2 | 40% | Firm 5 20% |
| Kestrel University | 114 | Firm 3 | 39% | Firm 6 19% |
| Larchmont College | 109 | Firm 4 | 39% | Firm 7 19% |
Start-ups: each university’s page lists the young companies that name its inventors, and each law firm’s page shows how many of its clients are start-ups, universities and established companies.