Patent AnalyticsExaminers
Universities

Universities

Universities, side by side

1,769 universities and technology transfer offices with ten or more applications in the record, each named as one filer however the paperwork spelled it. Rank them on the figures every profile carries, see what each files year by year and in which technology, and which law firms they use. Tick up to four to compare them, or open one for its full record, its inventors and the start-ups tied to it.

Universities
1,769
with ten or more applications
Applications
271,847
42,926 still pending
Patents granted
167,804
allowed, of every year
Allowance rate
73%
−2 pts vs the USPTO all universities together
Rejections before allowance
1.5
level with the USPTO
Months to first action
19.3 mo
+0.7 vs the USPTO
Needed an RCE
27%
level with the USPTO
Had an interview
31%
level with the USPTO

Technology

The domains universities file in most

Applications in each technology domain, across every university.

A61K Medical preparations791 apps50%
C12N Microorganisms or enzymes526 apps33%
G01N Investigating or analysing materi…262 apps17%

Counted from each university’s leading domains and art units, so the long tail of each portfolio is left out. A university’s own page counts every application.

By university

What each university files, and where it is examined

UniversityApplicationsMain domainsTech centersArt units
Alder State University673A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
Brookfield Institute of Technology412A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
University of Carrow301A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
Dunmore University209A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
Eastlake Polytechnic190A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
University of Farrow Valley160A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
Glenhaven University152A61K 30%, C12N 20%, G01N 10%1600 39%, 2800 20%, 3700 10%1600, 2800, 3700
Harlow Institute of Technology130A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
University of Iverness100A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
Juniper State University100A61K 30%, C12N 20%, G01N 10%1600 40%, 2800 20%, 3700 10%1600, 2800, 3700
Kestrel University114A61K 30%, C12N 19%, G01N 10%1600 39%, 2800 19%, 3700 10%1600, 2800, 3700
Larchmont College109A61K 29%, C12N 19%, G01N 9%1600 39%, 2800 19%, 3700 9%1600, 2800, 3700
Unlock the technology behind every universityIncluded in Pro, from $29 a month. Cancel any time.

See plans Sign in