Filed by year
The six largest filers, year by year
Applications by filing year, stacked by university. Click a name to hide or show it. The most recent years are still filling in.
Universities
1,769 universities and technology transfer offices with ten or more applications in the record, each named as one filer however the paperwork spelled it. Rank them on the figures every profile carries, see what each files year by year and in which technology, and which law firms they use. Tick up to four to compare them, or open one for its full record, its inventors and the start-ups tied to it.
Filed by year
Applications by filing year, stacked by university. Click a name to hide or show it. The most recent years are still filling in.
Applications filed
The twenty-five largest filers. Darker cells are busier years; the last column is the whole record.
| University | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | All years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alder State University | 45 | 44 | 44 | 45 | 53 | 49 | 52 | 49 | 45 | 44 | 51 | 46 | 46 | 53 | 673 |
| Brookfield Institute of Technology | 34 | 26 | 34 | 29 | 28 | 30 | 30 | 25 | 28 | 31 | 27 | 29 | 34 | 27 | 412 |
| University of Carrow | 25 | 17 | 26 | 24 | 19 | 22 | 21 | 25 | 24 | 19 | 20 | 19 | 22 | 19 | 301 |
| Dunmore University | 10 | 17 | 10 | 20 | 19 | 10 | 18 | 19 | 16 | 11 | 14 | 11 | 20 | 14 | 209 |
| Eastlake Polytechnic | 12 | 10 | 9 | 13 | 17 | 9 | 10 | 19 | 13 | 14 | 16 | 16 | 18 | 10 | 190 |
| University of Farrow Valley | 14 | 9 | 12 | 17 | 13 | 13 | 8 | 16 | 15 | 16 | 12 | 11 | 15 | 13 | 160 |
| Glenhaven University | 7 | 13 | 11 | 11 | 15 | 12 | 8 | 7 | 9 | 13 | 16 | 7 | 7 | 12 | 152 |
| Harlow Institute of Technology | 5 | 12 | 13 | 14 | 9 | 8 | 11 | 12 | 8 | 13 | 5 | 14 | 15 | 14 | 130 |
| University of Iverness | 12 | 7 | 11 | 12 | 10 | 13 | 5 | 3 | 5 | 4 | 4 | 6 | 6 | 5 | 100 |
| Juniper State University | 6 | 9 | 3 | 4 | 12 | 8 | 5 | 12 | 3 | 4 | 12 | 4 | 8 | 3 | 100 |
| Kestrel University | 9 | 7 | 9 | 13 | 8 | 10 | 9 | 13 | 6 | 14 | 7 | 5 | 4 | 6 | 114 |
| Larchmont College | 7 | 12 | 6 | 5 | 10 | 6 | 13 | 6 | 10 | 11 | 13 | 3 | 4 | 13 | 109 |
Allowance by filing year
Red is a low allowance rate, green a high one; faded cells rest on few decided applications. Recent years are still being decided.